1st Period Play-by-Play
DeSales vs. Franklin & Marshall
Date: 3/14/09 Site: Mayser Center, Lancaster, Pa.
| 1st Period Play-by-Play | ||||
| 19:48 | F&M | GOOD! 3 PTR by Georgio Milligan | F&M 3 - DSUM 0 | (F&M by 3) |
| ASSIST by James McNally | ||||
| 19:28 | DSUM | MISSED JUMPER by Ed Lapinski | ||
| REBOUND (DEF) by Clay Scovill | ||||
| 19:04 | F&M | GOOD! JUMPER by James McNally | F&M 5 - DSUM 0 | (F&M by 5) |
| ASSIST by Mike Baker | ||||
| 18:33 | DSUM | GOOD! LAYUP by Ed Lapinski | F&M 5 - DSUM 2 | (F&M by 3) |
| ASSIST by Brian Hunter | ||||
| 18:13 | F&M | TURNOVR by Georgio Milligan | ||
| 18:13 | DSUM | STEAL by Matt Zwetolitz | ||
| 18:11 | DSUM | GOOD! LAYUP by Jim Malatesta (fastbreak) | F&M 5 - DSUM 4 | (F&M by 1) |
| 17:49 | F&M | GOOD! LAYUP by James McNally | F&M 7 - DSUM 4 | (F&M by 3) |
| 17:24 | DSUM | TURNOVR by Matt Zwetolitz | ||
| 17:22 | F&M | STEAL by Georgio Milligan | ||
| 17:19 | DSUM | FOUL by Brian Hunter | ||
| 17:19 | F&M | GOOD! FT SHOT by Georgio Milligan | F&M 8 - DSUM 4 | (F&M by 4) |
| 17:19 | F&M | MISSED FT SHOT by Georgio Milligan | ||
| REBOUND (DEF) by Darnell Braswell | ||||
| 17:15 | DSUM | TURNOVR by Darnell Braswell | ||
| 17:00 | F&M | GOOD! JUMPER by Georgio Milligan | F&M 10 - DSUM 4 | (F&M by 6) |
| ASSIST by Anthony Brooks | ||||
| 16:36 | DSUM | GOOD! 3 PTR by Matt Zwetolitz | F&M 10 - DSUM 7 | (F&M by 3) |
| ASSIST by Ed Lapinski | ||||
| 16:21 | F&M | GOOD! JUMPER by Mike Baker | F&M 12 - DSUM 7 | (F&M by 5) |
| ASSIST by James McNally | ||||
| 16:14 | DSUM | GOOD! 3 PTR by Darnell Braswell | F&M 12 - DSUM 10 | (F&M by 2) |
| ASSIST by Ed Lapinski | ||||
| 16:02 | F&M | GOOD! JUMPER by James McNally | F&M 14 - DSUM 10 | (F&M by 4) |
| ASSIST by Clay Scovill | ||||
| 15:46 | DSUM | GOOD! LAYUP by Matt Zwetolitz | F&M 14 - DSUM 12 | (F&M by 2) |
| 15:32 | F&M | MISSED JUMPER by Mike Baker | ||
| REBOUND (DEF) by Jim Malatesta | ||||
| 15:23 | DSUM | GOOD! JUMPER by Ed Lapinski (in the paint) | F&M 14 - DSUM 14 | Tied |
| 15:00 | F&M | MISSED 3 PTR by Clay Scovill | ||
| REBOUND (DEF) by Brian Hunter | ||||
| 14:30 | DSUM | TURNOVR by Ed Lapinski | ||
| 14:30 | F&M | TIMEOUT MEDIA | ||
| 14:17 | F&M | MISSED LAYUP by Georgio Milligan | ||
| REBOUND (DEF) by Darnell Braswell | ||||
| 14:07 | DSUM | TURNOVR by Darnell Braswell | ||
| 14:06 | F&M | STEAL by Georgio Milligan | ||
| 14:03 | DSUM | FOUL by Darnell Braswell | ||
| 14:03 | F&M | GOOD! FT SHOT by Georgio Milligan | F&M 15 - DSUM 14 | (F&M by 1) |
| 14:03 | F&M | GOOD! FT SHOT by Georgio Milligan | F&M 16 - DSUM 14 | (F&M by 2) |
| 13:34 | DSUM | MISSED LAYUP by Mike Geary | ||
| REBOUND (DEF) by Mike Baker | ||||
| 13:11 | F&M | MISSED 3 PTR by Anthony Brooks | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 13:08 | F&M | FOUL by Daniel Selig | ||
| 12:49 | DSUM | TURNOVR by Mike Geary | ||
| 12:49 | DSUM | FOUL by Mike Geary | ||
| 12:46 | F&M | MISSED LAYUP by Georgio Milligan | ||
| 12:46 | DSUM | BLOCK by Bob Zanneo | ||
| REBOUND (DEF) by Charles Princiotto | ||||
| 12:40 | F&M | FOUL by Anthony Brooks | ||
| 12:10 | DSUM | MISSED 3 PTR by Rob Schubach | ||
| REBOUND (DEF) by Georgio Milligan | ||||
| 11:49 | F&M | GOOD! JUMPER by Anthony Brooks (in the paint) | F&M 18 - DSUM 14 | (F&M by 4) |
| 11:44 | F&M | FOUL by Anthony Brooks | ||
| 11:44 | DSUM | TIMEOUT MEDIA | ||
| 11:44 | DSUM | MISSED FT SHOT by Darnell Braswell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:44 | DSUM | GOOD! FT SHOT by Darnell Braswell | F&M 18 - DSUM 15 | (F&M by 3) |
| 11:29 | F&M | GOOD! JUMPER by Daniel Selig (in the paint) | F&M 20 - DSUM 15 | (F&M by 5) |
| 11:04 | DSUM | TURNOVR by Brian Hunter | ||
| 11:04 | DSUM | FOUL by Brian Hunter | ||
| 10:50 | F&M | GOOD! JUMPER by Daniel Selig (in the paint) | F&M 22 - DSUM 15 | (F&M by 7) |
| 10:22 | DSUM | MISSED JUMPER by Darnell Braswell | ||
| REBOUND (DEF) by Clay Scovill | ||||
| 10:11 | F&M | MISSED JUMPER by Mike Baker | ||
| REBOUND (DEF) by Ed Lapinski | ||||
| 10:04 | DSUM | TIMEOUT 30sec | ||
| 09:36 | DSUM | MISSED 3 PTR by Darnell Braswell | ||
| REBOUND (DEF) by Clay Scovill | ||||
| 09:22 | F&M | TURNOVR by Steve Tolliver | ||
| 09:03 | F&M | FOUL by Clay Scovill | ||
| 09:03 | DSUM | MISSED FT SHOT by Jim Malatesta | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:03 | DSUM | GOOD! FT SHOT by Jim Malatesta | F&M 22 - DSUM 16 | (F&M by 6) |
| 08:44 | F&M | GOOD! 3 PTR by Clay Scovill | F&M 25 - DSUM 16 | (F&M by 9) |
| ASSIST by James McNally | ||||
| 08:35 | F&M | FOUL by Sal Salvati | ||
| 08:24 | DSUM | MISSED 3 PTR by Matt Zwetolitz | ||
| REBOUND (DEF) by Sal Salvati | ||||
| 08:10 | F&M | GOOD! JUMPER by James McNally | F&M 27 - DSUM 16 | (F&M by 11) |
| 07:47 | DSUM | MISSED 3 PTR by Matt Zwetolitz | ||
| REBOUND (DEF) by Clay Scovill | ||||
| 07:43 | F&M | TIMEOUT media | ||
| 07:30 | F&M | MISSED 3 PTR by Sal Salvati | ||
| REBOUND (DEF) by Nicholas Rossignoli | ||||
| 07:11 | DSUM | MISSED LAYUP by Darnell Braswell | ||
| REBOUND (DEF) by James McNally | ||||
| 06:52 | F&M | GOOD! LAYUP by James McNally | F&M 29 - DSUM 16 | (F&M by 13) |
| ASSIST by Steve Tolliver | ||||
| 06:52 | DSUM | FOUL by Matt Zwetolitz | ||
| 06:52 | F&M | GOOD! FT SHOT by James McNally | F&M 30 - DSUM 16 | (F&M by 14) |
| 06:41 | DSUM | MISSED JUMPER by Brian Hunter | ||
| REBOUND (DEF) by Georgio Milligan | ||||
| 06:35 | DSUM | FOUL by Jim Malatesta | ||
| 06:29 | F&M | TURNOVR by Mike Baker | ||
| 06:17 | DSUM | TURNOVR by Nicholas Rossignoli | ||
| 06:17 | DSUM | FOUL by Nicholas Rossignoli | ||
| 06:00 | F&M | MISSED JUMPER by Georgio Milligan | ||
| REBOUND (DEF) by Nicholas Rossignoli | ||||
| 05:43 | DSUM | GOOD! LAYUP by Jim Malatesta | F&M 30 - DSUM 18 | (F&M by 12) |
| ASSIST by Darnell Braswell | ||||
| 05:20 | F&M | MISSED 3 PTR by Steve Tolliver | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 05:18 | F&M | FOUL by Mike Baker | ||
| 05:04 | DSUM | MISSED LAYUP by Ed Lapinski | ||
| 05:04 | F&M | BLOCK by James McNally | ||
| REBOUND (DEF) by James McNally | ||||
| 04:34 | F&M | MISSED JUMPER by Mike Baker | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:23 | DSUM | MISSED 3 PTR by Darnell Braswell | ||
| REBOUND (DEF) by James McNally | ||||
| 04:02 | F&M | MISSED JUMPER by James McNally | ||
| REBOUND (DEF) by Matt Zwetolitz | ||||
| 03:49 | DSUM | TURNOVR by Ed Lapinski | ||
| 03:48 | F&M | STEAL by Georgio Milligan | ||
| 03:46 | F&M | GOOD! LAYUP by Sal Salvati (fastbreak) | F&M 32 - DSUM 18 | (F&M by 14) |
| ASSIST by Georgio Milligan | ||||
| 03:29 | DSUM | MISSED 3 PTR by Brian Hunter | ||
| REBOUND (OFF) by Jim Malatesta | ||||
| 03:25 | DSUM | MISSED LAYUP by Ed Lapinski | ||
| REBOUND (DEF) by James McNally | ||||
| 03:22 | DSUM | FOUL by Ed Lapinski | ||
| 03:22 | F&M | TIMEOUT MEDIA | ||
| 03:22 | F&M | GOOD! FT SHOT by James McNally | F&M 33 - DSUM 18 | (F&M by 15) |
| 03:22 | F&M | MISSED FT SHOT by James McNally | ||
| REBOUND (OFF) by Clay Scovill | ||||
| 03:09 | F&M | GOOD! LAYUP by Clay Scovill | F&M 35 - DSUM 18 | (F&M by 17) |
| ASSIST by Georgio Milligan | ||||
| 02:47 | DSUM | GOOD! LAYUP by Ed Lapinski | F&M 35 - DSUM 20 | (F&M by 15) |
| 02:27 | F&M | MISSED JUMPER by Georgio Milligan | ||
| REBOUND (OFF) by James McNally | ||||
| 02:24 | F&M | GOOD! LAYUP by James McNally | F&M 37 - DSUM 20 | (F&M by 17) |
| 02:07 | DSUM | GOOD! LAYUP by Ed Lapinski | F&M 37 - DSUM 22 | (F&M by 15) |
| 01:47 | F&M | MISSED 3 PTR by Steve Tolliver | ||
| REBOUND (DEF) by Rob Schubach | ||||
| 01:30 | DSUM | TURNOVR by Ed Lapinski | ||
| 01:27 | F&M | STEAL by Steve Tolliver | ||
| 01:11 | F&M | TURNOVR by Georgio Milligan | ||
| 01:06 | DSUM | MISSED LAYUP by Darnell Braswell | ||
| REBOUND (OFF) by Ed Lapinski | ||||
| 01:01 | DSUM | MISSED 3 PTR by Rob Schubach | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:34 | F&M | TURNOVR by James McNally | ||
| 00:29 | DSUM | STEAL by Matt Zwetolitz | ||
| 00:06 | DSUM | MISSED 3 PTR by Rob Schubach | ||
| REBOUND (DEF) by Mike Baker | ||||
| 00:00 | F&M | MISSED 3 PTR by Georgio Milligan | ||
| REBOUND (OFF) by (DEADBALL) |