| 2nd Period Play-by-Play |
| | Start of 2nd period [30:00]. |
| [30:00] | Draw control by F&MW Meredith Lussier. |
| [29:15] | Shot by F&MW Meredith Lussier, SAVE Sara Bloom. |
| [29:12] | Clear attempt by TUFTS good. |
| [29:00] | Shot by TUFTS Jenna Abelli, SAVE Lidia Sanza. |
| [28:58] | Foul on F&MW Paulette Cutruzzula. |
| [28:58] | Yellow card on F&MW Paulette Cutruzzula. |
| [28:58] | Free position attempt for TUFTS. |
| [28:56] | GOAL by TUFTS Jenna Abelli (FPGOAL) {free position shot}, goal number 35 for season. |
| Franklin & Marshall 7, Tufts 5 |
| [28:56] | Draw control by F&MW Cat Serpe. |
| [28:48] | Foul on TUFTS Katie Lotz. |
| [25:44] | Turnover by F&MW Shannon Summers. |
| [25:41] | Ground ball pickup by TUFTS Courtney Thomas. |
| [24:40] | Turnover by TUFTS Jenna Abelli. |
| [24:37] | Ground ball pickup by F&MW Sarah Meisenberg. |
| [24:32] | Clear attempt by F&MW failed. |
| [24:26] | Turnover by F&MW Lidia Sanza. |
| [24:22] | Ground ball pickup by TUFTS Sterling Champion. |
| [24:19] | Foul on F&MW Allison Solomon. |
| [24:12] | GOAL by TUFTS Jenna Abelli, goal number 36 for season. |
| Franklin & Marshall 7, Tufts 6 |
| [24:12] | Draw control by F&MW Sarah Meisenberg. |
| [23:54] | GOAL by F&MW Jen Pritchard, Assist by Blake Hargest, goal number 61 for season. |
| Franklin & Marshall 8, Tufts 6 |
| [23:54] | Draw control by F&MW Jen Pritchard. |
| [23:49] | Foul on TUFTS Katie Lotz. |
| [23:18] | Foul on TUFTS Katie Lotz. |
| [23:18] | Free position attempt for F&MW. |
| [23:06] | Turnover by F&MW Meredith Lussier. |
| [23:04] | Ground ball pickup by TUFTS Alyssa Kopp. |
| [23:02] | Clear attempt by TUFTS good. |
| [22:16] | Foul on TUFTS Emily Johnson. |
| [22:16] | Yellow card on TUFTS Emily Johnson. |
| [22:16] | Turnover by TUFTS Emily Johnson. |
| [22:15] | Clear attempt by F&MW good. |
| [21:55] | Foul on TUFTS Caroline Roma. |
| [21:55] | Free position attempt for F&MW. |
| [21:52] | GOAL by F&MW Jen Pritchard (FPGOAL) {free position shot}, goal number 62 for season. |
| Franklin & Marshall 9, Tufts 6 |
| [21:52] | Draw control by TUFTS Jenna Abelli. |
| [20:47] | Turnover by TUFTS Jenna Abelli. |
| [20:45] | Ground ball pickup by F&MW Paulette Cutruzzula. |
| [20:40] | Clear attempt by F&MW failed. |
| [20:23] | Turnover by F&MW Cat Serpe. |
| [20:20] | Ground ball pickup by TUFTS Sterling Champion. |
| [20:11] | Clear attempt by TUFTS good. |
| [19:49] | Turnover by TUFTS Chrissie Attura. |
| [19:47] | Ground ball pickup by F&MW Lidia Sanza. |
| [19:45] | Clear attempt by F&MW failed. |
| [19:41] | Turnover by F&MW Lidia Sanza. |
| [19:39] | Ground ball pickup by TUFTS Lily Colahan. |
| [19:36] | Turnover by TUFTS Lily Colahan. |
| [19:32] | Clear attempt by F&MW good. |
| [18:53] | GOAL by F&MW Shannon Summers, goal number 36 for season. |
| Franklin & Marshall 10, Tufts 6 |
| [18:53] | Draw control by F&MW Jen Pritchard. |
| [17:29] | Shot by F&MW Jen Pritchard BLOCKED. |
| [17:13] | Foul on F&MW Meredith Lussier. |
| [17:10] | Clear attempt by TUFTS good. |
| [15:42] | Turnover by TUFTS Emily Johnson (caused by Cat Serpe). |
| [15:39] | Ground ball pickup by F&MW Cat Serpe. |
| [15:38] | Clear attempt by F&MW good. |
| [14:59] | Foul on TUFTS Alyssa Kopp. |
| [14:59] | Free position attempt for F&MW. |
| [14:56] | GOAL by F&MW Meredith Lussier, Assist by Sarah Meisenberg, goal number 53 for season. |
| Franklin & Marshall 11, Tufts 6 |
| [14:56] | Draw control by F&MW Shannon Summers. |
| [14:48] | Foul on TUFTS Emily Johnson. |
| [14:39] | Turnover by F&MW Shannon Summers (caused by Alyssa Kopp). |
| [14:36] | Ground ball pickup by TUFTS Alyssa Kopp. |
| [14:03] | Foul on F&MW Ashley Bevington. |
| [14:03] | Free position attempt for TUFTS. |
| [14:03] | Shot by TUFTS Chrissie Attura, SAVE Lidia Sanza {free position shot}. |
| [13:02] | Foul on F&MW Ashley Bevington. |
| [12:26] | Turnover by TUFTS Maya Shoham. |
| [12:22] | Ground ball pickup by F&MW Lidia Sanza. |
| [12:16] | Foul on TUFTS Emily Johnson. |
| [12:10] | Clear attempt by F&MW good. |
| [11:22] | Foul on TUFTS Chrissie Attura. |
| [10:57] | Turnover by F&MW Sarah Meisenberg (caused by Alyssa Kopp). |
| [10:53] | Ground ball pickup by TUFTS Courtney Thomas. |
| [10:52] | Clear attempt by TUFTS failed. |
| [10:29] | Turnover by TUFTS Courtney Thomas (caused by Blake Hargest). |
| [10:27] | Ground ball pickup by F&MW Shannon Summers. |
| [09:33] | Turnover by F&MW Blake Hargest (caused by Katie Lotz). |
| [09:25] | Ground ball pickup by TUFTS Courtney Thomas. |
| [09:23] | Foul on F&MW Lauren Ehrhardt. |
| [09:20] | Clear attempt by TUFTS failed. |
| [09:09] | Turnover by TUFTS Yael Tzipori (caused by Ashley Bevington). |
| [08:18] | Shot by F&MW Lauren Ehrhardt, SAVE Sara Bloom. |
| [08:09] | Ground ball pickup by TUFTS Katie Lotz. |
| [08:08] | Foul on F&MW Jen Pritchard. |
| [08:00] | Foul on F&MW Meredith Lussier. |
| [07:47] | Foul on F&MW Blake Hargest. |
| [07:44] | Clear attempt by TUFTS good. |
| [06:11] | Foul on F&MW Paulette Cutruzzula. |
| [06:11] | Free position attempt for TUFTS. |
| [06:11] | Shot by TUFTS Kelly Hyland WIDE {free position shot}. |
| [06:00] | Clear attempt by F&MW good. |
| [05:41] | GOAL by F&MW Lauren Ehrhardt, Assist by Meredith Lussier, goal number 22 for season. |
| Franklin & Marshall 12, Tufts 6 |
| [05:41] | Draw control by F&MW Shannon Summers. |
| [04:14] | Turnover by F&MW Sarah Meisenberg (caused by Kelly Cakert). |
| [04:09] | Ground ball pickup by TUFTS Alyssa Kopp. |
| [04:07] | Clear attempt by TUFTS good. |
| [03:59] | GOAL by TUFTS Emily Johnson, Assist by Stephanie Perez, goal number 45 for season. |
| Franklin & Marshall 12, Tufts 7 |
| [03:59] | Timeout by TUFTS. |
| [03:59] | Draw control by F&MW Sarah Meisenberg. |
| [03:53] | Foul on TUFTS Amanda Roberts. |
| [02:21] | Turnover by F&MW Meredith Lussier (caused by Lily Colahan). |
| [02:17] | Ground ball pickup by TUFTS Lily Colahan. |
| [02:16] | Clear attempt by TUFTS failed. |
| [02:15] | Turnover by TUFTS Amanda Roberts (caused by Shannon Summers). |
| [02:10] | Ground ball pickup by F&MW Shannon Summers. |
| [01:42] | Turnover by F&MW Ashley Bevington (caused by Kelly Cakert). |
| [01:36] | Ground ball pickup by TUFTS Kelly Cakert. |
| [01:35] | Clear attempt by TUFTS good. |
| [01:26] | Shot by TUFTS Jenna Abelli HIT POST. |
| [01:13] | Shot by TUFTS Jenna Abelli, SAVE Lidia Sanza. |
| [01:06] | Clear attempt by F&MW failed. |
| [00:31] | Turnover by F&MW Sarah Meisenberg (caused by Kelly Cakert). |
| [00:25] | Ground ball pickup by TUFTS Amanda Roberts. |
| [00:17] | Shot by TUFTS Maya Shoham, SAVE Lidia Sanza. |
| [00:13] | Ground ball pickup by F&MW Allison Solomon. |
| [00:06] | Clear attempt by F&MW good. |
| [00:02] | Shot by F&MW Meredith Lussier, SAVE Sara Bloom. |
| [00:00] | End-of-period. |